Company Code No. | C.I. | Product | Application |
UN 4440 | P.Y.34 Chrome Yellow | 4440 Light Chrome Yellow | more.. |
UN 4940 | P.Y.34 Chrome Yellow | 4940 Medium Chrome Yellow | more.. |
UN 1200 | P.Y.34 Chrome Yellow | 1200 Coated Lemon Chrome Yellow | more.. |
UN 1500 | P.Y.34 Chrome Yellow | 1500 Coated Light Chrome Yellow | more.. |
UN 2900 | P.Y.34 Chrome Yellow | 2900 Coated Medium Chrome Yellow | more.. |
UN 2901 | P.Y.34 Chrome Yellow | 2901 Coated Medium Chrome Yellow | more.. |
UN 3000 | P.Y.34 Chrome Yellow | 3000 Coated Deep Chrome Yellow | more.. |
UN 3500 | P.Y.34 Chrome Yellow | 3500 Coated Orange Chrome Yellow | more.. |
UN 4430 | P.Y.34 Chrome Yellow | 4430 Light Chrome Yellow | more.. |
UN 4930 | P.Y.34 Chrome Yellow | 4930 Medium Chrome Yellow | more.. |
UN 4932 | P.Y.34 Chrome Yellow | 4932 Medium Chrome Yellow | more.. |
UN 1410 | P.Y.34 Chrome Yellow | 1410 Lemon Chrome Yellow | more.. |
UN 1610 | P.Y.34 Chrome Yellow | 1610 Light Chrome Yellow | more.. |
UN 1910 | P.Y.34 Chrome Yellow | 1910 Medium Chrome Yellow | more.. |
UN 4410 | P.Y.34 Chrome Yellow | 4410 Light Chrome Yellow | more.. |
UN 4910 | P.Y.34 Chrome Yellow | 4910 Medium Chrome Yellow | more.. |
UN 5710 | P.Y.34 Chrome Yellow | 5710 Orange Chrome Yellow | more.. |
UN 501 | P.Y.34 Chrome Yellow | 501 Lemon Chrome Yellow | more.. |
UN 502 | P.Y.34 Chrome Yellow | 502 Light Chrome Yellow | more.. |
UN 103 | P.Y.34 Chrome Yellow | 103 Medium Chrome Yellow | more.. |
UN 124 | P.Y.34 Chrome Yellow | 124 Deep Chrome Yellow | more.. |
UN 115 | P.Y.34 Chrome Yellow | 115 Orange Chrome Yellow | more.. |
UN 6340 | P.R.104 Molybdate Orange | 6340 Molybdate Orange | more.. |
UN 6640 | P.R.104 Molybdate Orange | 6640 Molybdate Orange | more.. |
UN 6330 | P.R.104 Molybdate Orange | 6330 Molybdate Orange | more.. |
UN 6630 | P.R.104 Molybdate Orange | 6630 Molybdate Orange | more.. |
UN 6730 | P.R.104 Molybdate Orange | 6730 Molybdate Orange | more.. |
UN 6210 | P.R.104 Molybdate Orange | 6210 Molybdate Orange | more.. |
UN 6310 | P.R.104 Molybdate Orange | 6310 Molybdate Orange | more.. |
UN 207 | P.R.104 Molybdate Orange | 207 Molybdate Orange | more.. |
UN 5210 | P.G.17 Chrome Oxide Green | 5210 Chrome oxide Green | more.. |
UN 5300 | P.G.17 Chrome Oxide Green | 5300 Chrome oxide Green | more.. |
Remark:Reference only, do experiment before use
Solvent resistance1-5 grade, 5 grade is best; Chemical resistance 1-5 grade, 5 grade is best; heat resistance 1-5 grade, 5 grade is best; light resistance 1-8 grade, 8 grade is best; weather resistance 1-5 grade, 5 grade is best.