Serious | Type | Appearance color | Glowing Color | Average partical size(um) | Brightness after 5 sec (mcd/m2) | Brightness after 1min (mcd/m2) | Brightness after 10 mins (mcd/m2) | Brightness after 60 mins (mcd/m2) |
UNO Serious | UNO-10C | Light Yellow | Yellow-Green | 50-75 | 27800 | 4150 | 655 | 125 |
UNO-10D | 35-50 | 24500 | 3700 | 480 | 105 | |||
UNO-10E | ≤35 | 16800 | 2250 | 290 | 60 | |||
UNO-9C | Light Yellow | Yellow-Green | 50-75 | 25000 | 3600 | 430 | 95 | |
UNO-9D | 35-50 | 23000 | 3100 | 390 | 80 | |||
UNO-9E | ≤35 | 14000 | 2050 | 230 | 55 | |||
UNO-8B | Light Yellow | Yellow-Green | 55-65 | 22300 | 3200 | 410 | 87 | |
UNO-8C | 25-35 | 21000 | 2674 | 313 | 57 | |||
UNO-8D | 12-18 | High brightness,long glowing time | ||||||
UNO-7B | Light Yellow | Yellow-Green | 50-65 | |||||
UNO-7C | 20-35 | 7360 | 2194 | 303 | 43 | |||
UNO-7D | 12-18 | High brightness,long glowing time | ||||||
UNO-7F | 5-10 | 4351 | 1083 | 139 | 19 | |||
UNO-6B | Light Yellow | Yellow-Green | 50-65 | 7690 | 2432 | 353 | 52 | |
UNO-6C | 20-35 | High brightness,long glowing time | ||||||
UNO-6D | 12-18 | |||||||
UNP Serious | UNP-1M | Light Yellow | Yellow-Green | 120-180 | ||||
UNP-2A | 70-90 | 9130 | 2890 | 418 | 61 | |||
UNP-2B | 50-65 | 7360 | 2283 | 324 | 47 | |||
UNP-2 | 15-25 | 4889 | 1399 | 193 | 27 | |||
UNP-4 | 20-50 | 9200 | 2488 | 300 | 35 | |||
UNP-6 | 20-50 | 7750 | 2195 | 292 | 40 | |||
UNP-7 | 6-10 | 3022 | 816 | 108 | 15 | |||
UNB Series | UNB-9C | Light Yellow | Blue-Green | 50-75 | 9700 | 2400 | 380 | 90 |
UNB-9D | 35-50 | 7200 | 2050 | 340 | 75 | |||
UNB-9E | ≤36 | 4600 | 1550 | 260 | 45 | |||
UNB-8B | 50-65 | 5335 | 2499 | 454 | 59 | |||
UNB-8C | 20-35 | 3398 | 1808 | 369 | 54 | |||
UNB-7B | 50-65 | 3158 | 1800 | 370 | 48 | |||
UNB-7C | 20-35 | 3052 | 1576 | 305 | 43 | |||
UNB-6B | 50-65 | 3723 | 1658 | 298 | 40 | |||
UNB-6C | 20-35 | 2281 | 938 | 152 | 20 | |||
UNS Serious | UNS-3 | Light White | Sky Blue | ≤75 | 3500 | 850 | 210 | 38 |
UNS-8B | 45-60 | Good stability and water resistance,can be applied in water based media | ||||||
UNS-8C | 20-40 | |||||||
UNS-8D | 10-15 | |||||||
Colorful Serious | UMP-4 | Pink | Pink | 20-50 | Attractive color in daytime,can be applied both in daytime and night | |||
UMG-4 | Green | Green | 20-50 | |||||
UMB-4 | Blue | Blue | 20-50 | |||||
UMY-4 | Yellow | Yellow | 20-50 | |||||
UMR-4 | Red | Orange | 20-50 | |||||
Short-Acting Serious | URR-7 | Red | Red | 20-50 | Good chemical stability,absorbing lights fast and high brightness,good water resistance ability,but the glowing time is short | |||
URO-7 | Orange | Orange-Red | 20-50 | |||||
URP-7 | Pink Orange | Pink Orange | 30-60 | |||||
URE-1 | Ivory White | Orange-Red | 20-40 | |||||
URP-6 | Light Grey | Blue-Purple | 30-50 |
The brightness level is: 10>9 > 8 > 7 > 6 > 4; B > C > D > E > F
For UNO-10 Serious, the hightest initial brightness can reach 28000 mcd/m2and can glow more than 13 h;
For UNO-9 Serious, the hightest initial brightness can reach 25000 mcd/m2,and can glow more than 12 h;
For UNO-8 Serious, the hightest initial brightness can reach 22000 mcd/m2,and can glow more than 12 h;
For UNP Serious, the hightest initial brightness can reach 11000 mcd/m2,and can glow more than 10 h;
The lowest initial brightness is 4000 mcd/m2
Most of photoluminescent pigment are less soluble in water and decomposed in acid, so they can not be applied in water-base and acid-base series except specific remarks.
Mix pigment well before using in terms of its gravity.
Keep pigments in breezy, dry warehouse and make it free from humidity. Pack the rest pigment carefully after one time usage.
Metal materials influence photoluminescent pigment, so prevent pigment from touching metal material.