Company Code No. | C.I. | Item | Application |
UN 2910 | P.R.104 Molybdate Orange | 2910 Molybdate Orange | more.. |
UN 3010 | P.R.104 Molybdate Orange | 3010 Molybdate Orange | more.. |
UN 6310 | P.R.104 Molybdate Orange | 6310 Molybdate Orange | more.. |
UN 6410 | P.R.104 Molybdate Orange | 6410 Molybdate Orange | more.. |
UN 1070 | P.R.104 Molybdate Orange | 1070 Molybdate Orange | more.. |
UN 1073 | P.R.104 Molybdate Orange | 1073 Molybdate Orange | more.. |
UN 207 | P.R.104 Molybdate Orange | 207 Molybdate Orange | more.. |
UN 6000 | P.R.104 Molybdate Orange | 6000 Molybdate Orange | more.. |
UN 107 | P.R.104 Molybdate Orange | 107 Molybdate Orange | more.. |
UN 307 | P.R.104 Molybdate Orange | 307 Molybdate Orange | more.. |
Remark:Reference only, do experiment before use
Solvent resistance1-5 grade, 5 grade is best; Chemical resistance 1-5 grade, 5 grade is best; heat resistance 1-5 grade, 5 grade is best; light resistance 1-8 grade, 8 grade is best; weather resistance 1-5 grade, 5 grade is best.